Usage Statistics for dragon192.startdedicated.net

Summary Period: July 2019
Generated 01-Aug-2019 03:15 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 102881
Total Files 83306
Total Pages 88412
Total Visits 14308
Total KBytes 45555956
Total Unique Sites 3837
Total Unique URLs 1978
Total Unique Referrers 201
Total Unique User Agents 281
. Avg Max
Hits per Hour 138 1130
Hits per Day 3318 7481
Files per Day 2687 5764
Pages per Day 2852 6953
Sites per Day 123 578
Visits per Day 461 1027
KBytes per Day 1469547 5888109
Hits by Response Code
Code 200 - OK 80.97% 83306
Code 301 - Moved Permanently 0.02% 19
Code 304 - Not Modified 0.05% 50
Code 400 - Bad Request 0.10% 98
Code 404 - Not Found 18.83% 19372
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.03% 33

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 1088 1.06% 811 0.97% 611 0.69% 434 3.03% 462 12.04% 5888109 12.93%
2 1827 1.78% 878 1.05% 1378 1.56% 508 3.55% 485 12.64% 2770041 6.08%
3 2960 2.88% 2804 3.37% 2500 2.83% 438 3.06% 467 12.17% 3367774 7.39%
4 5864 5.70% 4849 5.82% 5454 6.17% 482 3.37% 485 12.64% 2978195 6.54%
5 5454 5.30% 5303 6.37% 4804 5.43% 496 3.47% 488 12.72% 269761 0.59%
6 5588 5.43% 5046 6.06% 5038 5.70% 474 3.31% 578 15.06% 4551082 9.99%
7 1358 1.32% 1219 1.46% 965 1.09% 490 3.42% 455 11.86% 1297275 2.85%
8 708 0.69% 532 0.64% 303 0.34% 267 1.87% 261 6.80% 571446 1.25%
9 1431 1.39% 479 0.57% 1042 1.18% 233 1.63% 247 6.44% 2764218 6.07%
10 578 0.56% 377 0.45% 268 0.30% 177 1.24% 165 4.30% 716382 1.57%
11 2382 2.32% 662 0.79% 1893 2.14% 309 2.16% 345 8.99% 2886611 6.34%
12 1098 1.07% 966 1.16% 474 0.54% 274 1.92% 351 9.15% 1054523 2.31%
13 664 0.65% 551 0.66% 243 0.27% 233 1.63% 255 6.65% 426015 0.94%
14 782 0.76% 543 0.65% 317 0.36% 251 1.75% 265 6.91% 315765 0.69%
15 2138 2.08% 443 0.53% 1767 2.00% 197 1.38% 191 4.98% 55928 0.12%
16 516 0.50% 392 0.47% 189 0.21% 176 1.23% 164 4.27% 74354 0.16%
17 2653 2.58% 2505 3.01% 2092 2.37% 333 2.33% 288 7.51% 424777 0.93%
18 6869 6.68% 5126 6.15% 6415 7.26% 539 3.77% 278 7.25% 886044 1.94%
19 5307 5.16% 5163 6.20% 4904 5.55% 533 3.73% 271 7.06% 1925785 4.23%
20 5484 5.33% 5353 6.43% 5130 5.80% 743 5.19% 367 9.56% 578081 1.27%
21 6777 6.59% 5764 6.92% 6150 6.96% 730 5.10% 443 11.55% 187002 0.41%
22 5508 5.35% 5380 6.46% 5101 5.77% 726 5.07% 416 10.84% 799988 1.76%
23 7140 6.94% 5327 6.39% 6719 7.60% 703 4.91% 406 10.58% 2092826 4.59%
24 5552 5.40% 5375 6.45% 5159 5.84% 760 5.31% 410 10.69% 1169602 2.57%
25 7481 7.27% 5591 6.71% 6953 7.86% 965 6.74% 501 13.06% 1673551 3.67%
26 5820 5.66% 5623 6.75% 5398 6.11% 1027 7.18% 473 12.33% 970059 2.13%
27 4290 4.17% 3302 3.96% 3883 4.39% 626 4.38% 316 8.24% 220843 0.48%
28 1597 1.55% 674 0.81% 1085 1.23% 330 2.31% 211 5.50% 398110 0.87%
29 1922 1.87% 743 0.89% 1267 1.43% 325 2.27% 212 5.53% 1679999 3.69%
30 946 0.92% 748 0.90% 391 0.44% 358 2.50% 208 5.42% 1399947 3.07%
31 1099 1.07% 777 0.93% 519 0.59% 382 2.67% 232 6.05% 1161863 2.55%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 178 5521 5.37% 128 3983 4.78% 152 4731 5.35% 112948 3501397 7.69%
1 181 5617 5.46% 113 3528 4.23% 162 5042 5.70% 44725 1386479 3.04%
2 115 3583 3.48% 109 3385 4.06% 97 3016 3.41% 42760 1325548 2.91%
3 138 4308 4.19% 107 3335 4.00% 119 3717 4.20% 31348 971799 2.13%
4 127 3943 3.83% 120 3736 4.48% 101 3143 3.55% 49675 1539928 3.38%
5 119 3717 3.61% 107 3346 4.02% 101 3137 3.55% 15145 469492 1.03%
6 164 5091 4.95% 118 3662 4.40% 137 4275 4.84% 108887 3375489 7.41%
7 144 4470 4.34% 110 3436 4.12% 124 3851 4.36% 82198 2548150 5.59%
8 143 4438 4.31% 107 3326 3.99% 123 3819 4.32% 56866 1762838 3.87%
9 116 3596 3.50% 108 3366 4.04% 98 3040 3.44% 46688 1447338 3.18%
10 106 3312 3.22% 100 3103 3.72% 89 2777 3.14% 64051 1985592 4.36%
11 110 3437 3.34% 104 3234 3.88% 91 2846 3.22% 33845 1049203 2.30%
12 142 4412 4.29% 109 3407 4.09% 123 3834 4.34% 42549 1319025 2.90%
13 117 3641 3.54% 110 3418 4.10% 99 3090 3.50% 42902 1329955 2.92%
14 108 3377 3.28% 101 3143 3.77% 90 2811 3.18% 121725 3773475 8.28%
15 112 3487 3.39% 105 3271 3.93% 95 2950 3.34% 75934 2353945 5.17%
16 170 5275 5.13% 122 3811 4.57% 152 4715 5.33% 72044 2233358 4.90%
17 156 4840 4.70% 111 3464 4.16% 137 4258 4.82% 60745 1883097 4.13%
18 129 4028 3.92% 122 3787 4.55% 111 3454 3.91% 70007 2170219 4.76%
19 122 3792 3.69% 110 3410 4.09% 103 3216 3.64% 95317 2954823 6.49%
20 180 5609 5.45% 116 3597 4.32% 162 5043 5.70% 29104 902212 1.98%
21 137 4266 4.15% 114 3550 4.26% 118 3678 4.16% 46422 1439078 3.16%
22 174 5422 5.27% 113 3511 4.21% 155 4834 5.47% 52392 1624150 3.57%
23 119 3699 3.60% 112 3497 4.20% 101 3135 3.55% 71270 2209366 4.85%

Top 30 of 1978 Total URLs
# Hits KBytes URL
1 66676 64.81% 339377 0.74% /
2 812 0.79% 2366 0.01% /hvp-repos/el7/ansible-rebuild/repodata/repomd.xml
3 811 0.79% 2361 0.01% /hvp-repos/el7/bareos-rebuild/repodata/repomd.xml
4 811 0.79% 2356 0.01% /hvp-repos/el7/hvp/repodata/repomd.xml
5 811 0.79% 2362 0.01% /hvp-repos/el7/openvswitch-rebuild/repodata/repomd.xml
6 810 0.79% 2368 0.01% /hvp-repos/el7/rhgs-rebuild/repodata/repomd.xml
7 810 0.79% 2343 0.01% /hvp-repos/el7/rhsat-rebuild/repodata/repomd.xml
8 808 0.79% 2347 0.01% /hvp-repos/el7/rhv-rebuild/repodata/repomd.xml
9 186 0.18% 305 0.00% /hvp-repos/
10 85 0.08% 310 0.00% /hvp-repos/el7/
11 84 0.08% 6765 0.01% /hvp-repos/el7/rhgs-rebuild/x86_64/
12 78 0.08% 6283 0.01% /hvp-repos/el7Server/rhgs-rebuild/x86_64/
13 75 0.07% 230 0.00% /hvp-repos/RPM-GPG-KEY-hvp
14 75 0.07% 274 0.00% /hvp-repos/el7Server/
15 72 0.07% 155 0.00% /hvp-repos/HVP.repo
16 67 0.07% 246 0.00% /hvp-repos/el7Workstation/
17 63 0.06% 628 0.00% /usage/
18 61 0.06% 265 0.00% /hvp-docs/
19 61 0.06% 79 0.00% /hvp-repos/el7Server/epel-rebuild/
20 52 0.05% 99 0.00% /hvp-repos/el7/node-4.1/
21 50 0.05% 64 0.00% /hvp-repos/el7/rhgs-rebuild/
22 50 0.05% 65 0.00% /hvp-repos/el7Server/fedora-rebuild/
23 49 0.05% 145 0.00% /hvp-repos/el7/ansible-rebuild/repodata/
24 49 0.05% 143 0.00% /hvp-repos/el7/hvp/repodata/
25 49 0.05% 481 0.00% /hvp-repos/el7Server/epel-rebuild/i686/
26 48 0.05% 61 0.00% /hvp-repos/el7Server/hvp/
27 48 0.05% 5891 0.01% /usage/usage_201810.html
28 47 0.05% 61 0.00% /hvp-repos/el7/openvswitch-rebuild/
29 46 0.04% 59 0.00% /hvp-repos/el7/ansible-rebuild/
30 45 0.04% 133 0.00% /hvp-repos/el7/bareos-rebuild/repodata/

Top 10 of 1978 Total URLs By KBytes
# Hits KBytes URL
1 12 0.01% 7527120 16.52% /hvp-repos/el7/node-4.1/ovirt-node-ng-image.squashfs.img
2 13 0.01% 5755620 12.63% /hvp-repos/el7/centos/LiveOS/squashfs.img
3 7 0.01% 4493412 9.86% /hvp-repos/el7Workstation/node-4.2/ovirt-node-ng-image.squashfs.img
4 6 0.01% 3851496 8.45% /hvp-repos/el7/node-4.2/ovirt-node-ng-image.squashfs.img
5 7 0.01% 3158904 6.93% /hvp-repos/el7/node-4.2/LiveOS/squashfs.img
6 5 0.00% 2213700 4.86% /hvp-repos/el7Workstation/centos/LiveOS/squashfs.img
7 3 0.00% 1925748 4.23% /hvp-repos/el7Server/node-4.2/ovirt-node-ng-image.squashfs.img
8 4 0.00% 1468160 3.22% /hvp-repos/el7/node-4.1/LiveOS/squashfs.img
9 2 0.00% 1254520 2.75% /hvp-repos/el7Workstation/node-4.1/ovirt-node-ng-image.squashfs.img
10 2 0.00% 902544 1.98% /hvp-repos/el7Server/node-4.2/LiveOS/squashfs.img

Top 10 of 193 Total Entry Pages
# Hits Visits URL
1 66676 64.81% 7782 55.52% /
2 186 0.18% 112 0.80% /hvp-repos/
3 84 0.08% 82 0.59% /hvp-repos/el7/rhgs-rebuild/x86_64/
4 85 0.08% 75 0.54% /hvp-repos/el7/
5 78 0.08% 75 0.54% /hvp-repos/el7Server/rhgs-rebuild/x86_64/
6 75 0.07% 62 0.44% /hvp-repos/RPM-GPG-KEY-hvp
7 75 0.07% 60 0.43% /hvp-repos/el7Server/
8 61 0.06% 57 0.41% /hvp-repos/el7Server/epel-rebuild/
9 67 0.07% 54 0.39% /hvp-repos/el7Workstation/
10 63 0.06% 50 0.36% /usage/

Top 10 of 193 Total Exit Pages
# Hits Visits URL
1 66676 64.81% 7766 55.46% /
2 186 0.18% 115 0.82% /hvp-repos/
3 84 0.08% 84 0.60% /hvp-repos/el7/rhgs-rebuild/x86_64/
4 85 0.08% 73 0.52% /hvp-repos/el7/
5 78 0.08% 70 0.50% /hvp-repos/el7Server/rhgs-rebuild/x86_64/
6 75 0.07% 61 0.44% /hvp-repos/RPM-GPG-KEY-hvp
7 75 0.07% 59 0.42% /hvp-repos/el7Server/
8 61 0.06% 58 0.41% /hvp-repos/el7Server/epel-rebuild/
9 52 0.05% 52 0.37% /hvp-repos/el7/node-4.1/
10 67 0.07% 51 0.36% /hvp-repos/el7Workstation/

Top 30 of 3837 Total Sites
# Hits Files KBytes Visits Hostname
1 7534 7.32% 7534 9.04% 3175776 6.97% 3 0.02% 172.69.10.40
2 7530 7.32% 7530 9.04% 85584 0.19% 5 0.03% 172.69.10.142
3 7438 7.23% 7432 8.92% 3683756 8.09% 3 0.02% 172.69.10.82
4 7283 7.08% 7283 8.74% 60609 0.13% 5 0.03% 172.69.10.46
5 2378 2.31% 2378 2.85% 12511 0.03% 12 0.08% 162.158.103.145
6 2301 2.24% 2299 2.76% 11978 0.03% 15 0.10% 162.158.102.136
7 2298 2.23% 2297 2.76% 11968 0.03% 15 0.10% 162.158.102.28
8 2283 2.22% 2283 2.74% 11894 0.03% 19 0.13% 162.158.102.52
9 2259 2.20% 2258 2.71% 11764 0.03% 27 0.19% 162.158.102.214
10 2247 2.18% 2246 2.70% 11702 0.03% 13 0.09% 162.158.103.29
11 2214 2.15% 2214 2.66% 11535 0.03% 22 0.15% 162.158.102.10
12 2212 2.15% 2210 2.65% 11515 0.03% 21 0.15% 162.158.103.23
13 1443 1.40% 1443 1.73% 16 0.00% 132 0.92% localhost
14 1359 1.32% 1359 1.63% 3956 0.01% 1 0.01% 162.158.150.32
15 1332 1.29% 1332 1.60% 3880 0.01% 2 0.01% 162.158.150.46
16 1260 1.22% 1260 1.51% 3666 0.01% 0 0.00% 162.158.150.4
17 1106 1.08% 1106 1.33% 3218 0.01% 0 0.00% 162.158.150.34
18 814 0.79% 4 0.00% 186 0.00% 1 0.01% 119.28.143.198
19 814 0.79% 4 0.00% 186 0.00% 1 0.01% broadband.actcorp.in
20 813 0.79% 4 0.00% 186 0.00% 1 0.01% 94.191.4.182
21 813 0.79% 4 0.00% 186 0.00% 1 0.01% p4ff258de.dip0.t-ipconnect.de
22 812 0.79% 4 0.00% 186 0.00% 1 0.01% 129.211.98.246
23 810 0.79% 4 0.00% 185 0.00% 1 0.01% 183.129.160.176
24 800 0.78% 4 0.00% 183 0.00% 1 0.01% 48-149-87-183.mysipl.com
25 799 0.78% 4 0.00% 183 0.00% 1 0.01% 148.70.180.183
26 798 0.78% 4 0.00% 183 0.00% 1 0.01% 132.232.131.248
27 794 0.77% 4 0.00% 182 0.00% 1 0.01% 106.52.118.206
28 791 0.77% 4 0.00% 181 0.00% 1 0.01% 118.24.68.65
29 791 0.77% 4 0.00% 181 0.00% 1 0.01% 119.29.177.127
30 791 0.77% 4 0.00% 181 0.00% 1 0.01% 154.209.1.74

Top 10 of 3837 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7438 7.23% 7432 8.92% 3683756 8.09% 3 0.02% 172.69.10.82
2 7534 7.32% 7534 9.04% 3175776 6.97% 3 0.02% 172.69.10.40
3 23 0.02% 23 0.03% 2631342 5.78% 9 0.06% 172.69.10.28
4 116 0.11% 116 0.14% 2037802 4.47% 26 0.18% 172.69.55.94
5 5 0.00% 5 0.01% 1881790 4.13% 2 0.01% 162.158.89.97
6 186 0.18% 186 0.22% 1267490 2.78% 45 0.31% 141.101.77.200
7 104 0.10% 104 0.12% 1264962 2.78% 23 0.16% 141.101.105.102
8 107 0.10% 105 0.13% 1250699 2.75% 29 0.20% 141.101.104.149
9 11 0.01% 11 0.01% 1139050 2.50% 0 0.00% 172.69.10.34
10 264 0.26% 242 0.29% 915752 2.01% 56 0.39% 162.158.111.67

Top 30 of 201 Total Referrers
# Hits Referrer
1 38392 37.32% - (Direct Request)
2 2000 1.94% http://angela74.ru/
3 2000 1.94% http://archikate.ru/
4 2000 1.94% http://arrarara.ru/
5 2000 1.94% http://bkteplokom.ru/
6 2000 1.94% http://djivamag.ru/
7 2000 1.94% http://ecomaxcargo.ru/
8 2000 1.94% http://gksmile.ru/
9 2000 1.94% http://glam-kzn.ru/
10 2000 1.94% http://linenbed.ru/
11 2000 1.94% http://myimmortal.ru/
12 2000 1.94% http://notary.kharkiv.ua/
13 2000 1.94% http://oooeskiz.ru/
14 2000 1.94% http://restaurantbiscuit.ru/
15 2000 1.94% http://santehnikperm.ru/
16 2000 1.94% http://sborniemodeli.ru/
17 2000 1.94% http://thememaker.ru/
18 2000 1.94% http://top24news.ru/
19 2000 1.94% http://tsiganov.ru/
20 2000 1.94% http://www.alpena-mebel.ru/
21 2000 1.94% http://www.bagaboom.ru/
22 2000 1.94% http://www.dogcathorsebird.ru/
23 2000 1.94% http://www.lexxnn.ru/
24 2000 1.94% http://www.lyafanya.ru/
25 2000 1.94% http://www.mainstreetagency.ru/
26 2000 1.94% http://www.mirmebeli2.ru/
27 2000 1.94% http://www.pkzprom.ru/
28 2000 1.94% http://www.triumf-tver.ru/
29 2000 1.94% http://www.w-rings.ru/
30 2000 1.94% http://yavcataloge.ru/

Top 15 of 281 Total User Agents
# Hits User Agent
1 63566 61.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 6491 6.31% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
3 5694 5.53% urlgrabber/3.10 yum/3.4.3
4 3834 3.73% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 1957 1.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0)
6 1680 1.63% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, [email protected])
7 1440 1.40% Apache/2.4.6 (CentOS) OpenSSL/1.0.1e-fips (internal dummy connection)
8 1044 1.01% Mozilla/5.0 (compatible; CloudFlare-AlwaysOnline/1.0; +http://www.cloudflare.com/always-online) AppleWebKit/534.34
9 933 0.91% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 857 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
11 820 0.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
12 804 0.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
13 776 0.75% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
14 712 0.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
15 709 0.69% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0

Usage by Country for July 2019

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 94769 92.12% 79164 95.03% 34604328 75.96% Unresolved/Unknown
2 5028 4.89% 3343 4.01% 10937008 24.01% Commercial (com)
3 836 0.81% 20 0.02% 271 0.00% Germany
4 820 0.80% 10 0.01% 217 0.00% India
5 686 0.67% 250 0.30% 1392 0.00% Network (net)
6 159 0.15% 157 0.19% 818 0.00% Brazil
7 81 0.08% 7 0.01% 35 0.00% Netherlands
8 50 0.05% 26 0.03% 141 0.00% European Union
9 47 0.05% 47 0.06% 245 0.00% Russian Federation
10 43 0.04% 0 0.00% 9 0.00% Ghana
11 40 0.04% 29 0.03% 152 0.00% Non-Profit (org)
12 33 0.03% 31 0.04% 10150 0.02% Poland
13 24 0.02% 16 0.02% 85 0.00% Colombia
14 24 0.02% 10 0.01% 55 0.00% Italy
15 20 0.02% 7 0.01% 39 0.00% Czech Republic
16 17 0.02% 17 0.02% 89 0.00% Indonesia
17 17 0.02% 9 0.01% 49 0.00% British Indian Ocean Territory
18 17 0.02% 16 0.02% 84 0.00% Turkey
19 15 0.01% 15 0.02% 78 0.00% Thailand
20 10 0.01% 10 0.01% 52 0.00% Ukraine
21 9 0.01% 9 0.01% 47 0.00% Mexico
22 8 0.01% 8 0.01% 42 0.00% Greece
23 8 0.01% 3 0.00% 17 0.00% Japan
24 8 0.01% 7 0.01% 37 0.00% Viet Nam
25 8 0.01% 8 0.01% 42 0.00% Samoa
26 6 0.01% 6 0.01% 31 0.00% China
27 5 0.00% 5 0.01% 45 0.00% Argentina
28 5 0.00% 5 0.01% 26 0.00% Hungary
29 5 0.00% 4 0.00% 21 0.00% Romania
30 5 0.00% 4 0.00% 21 0.00% South Africa


Generated by Webalizer Version 2.23