Usage Statistics for dragon192.startdedicated.net

Summary Period: December 2018
Generated 01-Jan-2019 03:46 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 165070
Total Files 151349
Total Pages 159011
Total Visits 11931
Total KBytes 16617991
Total Unique Sites 3756
Total Unique URLs 498
Total Unique Referrers 1662
Total Unique User Agents 540
. Avg Max
Hits per Hour 221 1815
Hits per Day 5324 7274
Files per Day 4882 6893
Pages per Day 5129 6883
Sites per Day 121 653
Visits per Day 384 727
KBytes per Day 536064 3215751
Hits by Response Code
Code 200 - OK 91.69% 151349
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 14
Code 304 - Not Modified 0.07% 119
Code 400 - Bad Request 0.08% 126
Code 404 - Not Found 8.08% 13345
Code 405 - Method Not Allowed 0.06% 92
Code 408 - Request Timeout 0.01% 22
Code 501 - Not Implemented 0.00% 1

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 6726 4.07% 6320 4.18% 6640 4.18% 318 2.67% 224 5.96% 35987 0.22%
2 7006 4.24% 6801 4.49% 6694 4.21% 356 2.98% 318 8.47% 44496 0.27%
3 6655 4.03% 6395 4.23% 6554 4.12% 540 4.53% 361 9.61% 37777 0.23%
4 4807 2.91% 4741 3.13% 4753 2.99% 379 3.18% 218 5.80% 28334 0.17%
5 5403 3.27% 4689 3.10% 5295 3.33% 306 2.56% 213 5.67% 609002 3.66%
6 5180 3.14% 5052 3.34% 5026 3.16% 437 3.66% 265 7.06% 53076 0.32%
7 5692 3.45% 5270 3.48% 5411 3.40% 639 5.36% 269 7.16% 1716514 10.33%
8 6218 3.77% 5475 3.62% 5779 3.63% 561 4.70% 277 7.37% 1668358 10.04%
9 5769 3.49% 5048 3.34% 5467 3.44% 486 4.07% 201 5.35% 27367 0.16%
10 5434 3.29% 5380 3.55% 5112 3.21% 470 3.94% 298 7.93% 933401 5.62%
11 5070 3.07% 5017 3.31% 4803 3.02% 468 3.92% 311 8.28% 1584255 9.53%
12 6098 3.69% 5058 3.34% 5660 3.56% 425 3.56% 344 9.16% 1608927 9.68%
13 7274 4.41% 6893 4.55% 6833 4.30% 727 6.09% 504 13.42% 3215751 19.35%
14 2799 1.70% 2425 1.60% 2721 1.71% 304 2.55% 261 6.95% 90136 0.54%
15 1986 1.20% 1605 1.06% 1926 1.21% 400 3.35% 396 10.54% 7514 0.05%
16 4341 2.63% 3327 2.20% 4254 2.68% 686 5.75% 653 17.39% 17159 0.10%
17 4584 2.78% 4518 2.99% 4200 2.64% 558 4.68% 529 14.08% 50452 0.30%
18 6265 3.80% 6122 4.04% 6173 3.88% 523 4.38% 409 10.89% 62580 0.38%
19 7248 4.39% 6528 4.31% 6771 4.26% 539 4.52% 404 10.76% 2768171 16.66%
20 6964 4.22% 6172 4.08% 6883 4.33% 512 4.29% 379 10.09% 33137 0.20%
21 5200 3.15% 5029 3.32% 5133 3.23% 281 2.36% 162 4.31% 87242 0.52%
22 5380 3.26% 5004 3.31% 5290 3.33% 222 1.86% 117 3.12% 37953 0.23%
23 5697 3.45% 4988 3.30% 5475 3.44% 303 2.54% 196 5.22% 57494 0.35%
24 5568 3.37% 5185 3.43% 5019 3.16% 351 2.94% 277 7.37% 103787 0.62%
25 4850 2.94% 4795 3.17% 4589 2.89% 259 2.17% 164 4.37% 1608810 9.68%
26 5406 3.27% 4415 2.92% 5367 3.38% 257 2.15% 138 3.67% 23506 0.14%
27 5304 3.21% 4403 2.91% 5276 3.32% 254 2.13% 126 3.35% 23901 0.14%
28 5084 3.08% 4390 2.90% 5045 3.17% 265 2.22% 162 4.31% 23337 0.14%
29 4818 2.92% 4457 2.94% 4699 2.96% 245 2.05% 127 3.38% 25305 0.15%
30 4458 2.70% 4425 2.92% 4401 2.77% 224 1.88% 115 3.06% 24199 0.15%
31 1786 1.08% 1422 0.94% 1762 1.11% 140 1.17% 129 3.43% 10062 0.06%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 229 7104 4.30% 204 6342 4.19% 213 6604 4.15% 53880 1670271 10.05%
1 209 6479 3.93% 186 5792 3.83% 206 6387 4.02% 1301 40330 0.24%
2 253 7844 4.75% 239 7411 4.90% 247 7673 4.83% 20486 635054 3.82%
3 186 5768 3.49% 183 5674 3.75% 182 5667 3.56% 1686 52258 0.31%
4 201 6233 3.78% 188 5845 3.86% 198 6143 3.86% 1107 34305 0.21%
5 200 6229 3.77% 184 5708 3.77% 198 6142 3.86% 2756 85432 0.51%
6 192 5967 3.61% 179 5553 3.67% 187 5800 3.65% 1570 48660 0.29%
7 212 6591 3.99% 185 5756 3.80% 202 6290 3.96% 57897 1794804 10.80%
8 194 6018 3.65% 171 5325 3.52% 190 5910 3.72% 1156 35832 0.22%
9 245 7599 4.60% 228 7085 4.68% 239 7410 4.66% 3653 113236 0.68%
10 204 6333 3.84% 171 5327 3.52% 201 6239 3.92% 1027 31852 0.19%
11 207 6429 3.89% 194 6020 3.98% 192 5966 3.75% 2760 85546 0.51%
12 237 7373 4.47% 235 7296 4.82% 230 7139 4.49% 55083 1707575 10.28%
13 253 7857 4.76% 230 7143 4.72% 248 7703 4.84% 2027 62849 0.38%
14 199 6180 3.74% 185 5744 3.80% 190 5896 3.71% 1737 53845 0.32%
15 253 7853 4.76% 250 7775 5.14% 246 7654 4.81% 73545 2279898 13.72%
16 294 9124 5.53% 270 8380 5.54% 289 8962 5.64% 2136 66208 0.40%
17 195 6060 3.67% 182 5670 3.75% 191 5935 3.73% 38384 1189897 7.16%
18 199 6192 3.75% 185 5736 3.79% 188 5847 3.68% 65789 2039459 12.27%
19 255 7906 4.79% 240 7445 4.92% 244 7587 4.77% 2488 77121 0.46%
20 188 5832 3.53% 185 5750 3.80% 178 5547 3.49% 51591 1599327 9.62%
21 259 8054 4.88% 205 6370 4.21% 237 7350 4.62% 3511 108840 0.65%
22 202 6267 3.80% 187 5826 3.85% 189 5880 3.70% 88316 2737786 16.47%
23 250 7778 4.71% 205 6376 4.21% 234 7280 4.58% 2181 67606 0.41%

Top 30 of 498 Total URLs
# Hits KBytes URL
1 143206 86.75% 731015 4.40% /
2 310 0.19% 59920 0.36% /hvp-repos/el7/ks/heresiarch.ks
3 283 0.17% 33896 0.20% /usage/usage_201802.html
4 273 0.17% 795 0.00% /hvp-repos/el7/bareos-rebuild/repodata/repomd.xml
5 273 0.17% 794 0.00% /hvp-repos/el7/openvswitch-rebuild/repodata/repomd.xml
6 270 0.16% 786 0.00% /hvp-repos/el7/ansible-rebuild/repodata/repomd.xml
7 269 0.16% 786 0.00% /hvp-repos/el7/rhgs-rebuild/repodata/repomd.xml
8 269 0.16% 778 0.00% /hvp-repos/el7/rhsat-rebuild/repodata/repomd.xml
9 268 0.16% 779 0.00% /hvp-repos/el7/hvp/repodata/repomd.xml
10 268 0.16% 778 0.00% /hvp-repos/el7/rhv-rebuild/repodata/repomd.xml
11 257 0.16% 24188 0.15% /hvp-repos/el7Server/ks/hvp-pr-c7.ks
12 224 0.14% 383 0.00% /hvp-repos/
13 164 0.10% 19825 0.12% /usage/usage_201811.html
14 105 0.06% 9889 0.06% /hvp-repos/el7/ks/hvp-vd-c7.ks
15 92 0.06% 8282 0.05% /hvp-repos/el7/ks/hvp-pr-c7.ks
16 85 0.05% 201 0.00% /hvp-repos/el7/ks/
17 84 0.05% 127 0.00% /hvp-repos/el7/centos/
18 83 0.05% 62 0.00% /hvp-repos/el7/centos/LiveOS/
19 72 0.04% 275 0.00% /hvp-repos/el7/
20 72 0.04% 142 0.00% /hvp-repos/el7/node-4.1/
21 70 0.04% 691 0.00% /usage/
22 68 0.04% 64 0.00% /hvp-repos/el7/node-4.1/LiveOS/
23 66 0.04% 76 0.00% /hvp-repos/el7/node-4.1/images/
24 63 0.04% 274 0.00% /hvp-docs/
25 61 0.04% 234 0.00% /hvp-repos/el7Server/
26 61 0.04% 235 0.00% /hvp-repos/el7Workstation/
27 49 0.03% 150 0.00% /hvp-repos/RPM-GPG-KEY-hvp
28 46 0.03% 82 0.00% /hvp-repos/HVP.repo
29 44 0.03% 5400 0.03% /usage/usage_201810.html
30 41 0.02% 5065 0.03% /usage/usage_201803.html

Top 10 of 498 Total URLs By KBytes
# Hits KBytes URL
1 7 0.00% 4390820 26.42% /hvp-repos/el7/node-4.1/ovirt-node-ng-image.squashfs.img
2 7 0.00% 3099180 18.65% /hvp-repos/el7/centos/squashfs.img
3 7 0.00% 2401868 14.45% /hvp-repos/el7/node-4.1/LiveOS/squashfs.img
4 2 0.00% 877584 5.28% /hvp-repos/el7/node-4.2/LiveOS/squashfs.img
5 143206 86.75% 731015 4.40% /
6 1 0.00% 652084 3.92% /hvp-repos/el7/node-4.2/ovirt-node-ng-image.squashfs.img
7 1 0.00% 652084 3.92% /hvp-repos/el7Workstation/node-4.2/ovirt-node-ng-image.squashfs.img
8 1 0.00% 627260 3.77% /hvp-repos/el7Workstation/node-4.1/ovirt-node-ng-image.squashfs.img
9 1 0.00% 438792 2.64% /hvp-repos/el7Server/node-4.2/LiveOS/squashfs.img
10 1 0.00% 430396 2.59% /hvp-repos/el7/centos/LiveOS/squashfs.img

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 143206 86.75% 10236 88.52% /
2 164 0.10% 139 1.20% /usage/usage_201811.html
3 224 0.14% 125 1.08% /hvp-repos/
4 283 0.17% 123 1.06% /usage/usage_201802.html
5 70 0.04% 50 0.43% /usage/
6 63 0.04% 41 0.35% /hvp-docs/
7 72 0.04% 41 0.35% /hvp-repos/el7/
8 61 0.04% 34 0.29% /hvp-repos/el7Server/
9 61 0.04% 34 0.29% /hvp-repos/el7Workstation/
10 38 0.02% 28 0.24% /hvp-repos/el7/rhgs-rebuild/x86_64/

Top 10 of 185 Total Exit Pages
# Hits Visits URL
1 143206 86.75% 10194 88.47% /
2 164 0.10% 133 1.15% /usage/usage_201811.html
3 224 0.14% 129 1.12% /hvp-repos/
4 283 0.17% 123 1.07% /usage/usage_201802.html
5 70 0.04% 44 0.38% /usage/
6 72 0.04% 40 0.35% /hvp-repos/el7/
7 63 0.04% 37 0.32% /hvp-docs/
8 61 0.04% 33 0.29% /hvp-repos/el7Workstation/
9 61 0.04% 31 0.27% /hvp-repos/el7Server/
10 38 0.02% 28 0.24% /hvp-repos/el7/rhgs-rebuild/x86_64/

Top 30 of 3756 Total Sites
# Hits Files KBytes Visits Hostname
1 9960 6.03% 9953 6.58% 51856 0.31% 26 0.22% 172.68.238.88
2 9826 5.95% 9826 6.49% 51193 0.31% 20 0.17% 172.68.239.35
3 9753 5.91% 9753 6.44% 50813 0.31% 22 0.18% 172.68.238.100
4 9752 5.91% 9737 6.43% 51084 0.31% 16 0.13% 172.68.238.208
5 9728 5.89% 9728 6.43% 50800 0.31% 25 0.21% 172.68.238.130
6 9717 5.89% 9717 6.42% 50742 0.31% 20 0.17% 172.68.239.47
7 9699 5.88% 9699 6.41% 50531 0.30% 25 0.21% 172.68.239.11
8 9520 5.77% 9520 6.29% 49833 0.30% 25 0.21% 172.68.239.89
9 2738 1.66% 2728 1.80% 210 0.00% 112 0.94% localhost
10 2404 1.46% 2401 1.59% 12797 0.08% 156 1.31% 162.158.111.163
11 2304 1.40% 2304 1.52% 12012 0.07% 133 1.11% 172.69.55.124
12 2192 1.33% 2192 1.45% 11511 0.07% 158 1.32% 172.69.54.207
13 1966 1.19% 1966 1.30% 10247 0.06% 104 0.87% 172.69.55.106
14 1952 1.18% 1952 1.29% 10401 0.06% 103 0.86% 141.101.105.12
15 1941 1.18% 1941 1.28% 10113 0.06% 113 0.95% 141.101.105.42
16 1930 1.17% 1930 1.28% 10055 0.06% 100 0.84% 141.101.76.142
17 1930 1.17% 1930 1.28% 10050 0.06% 101 0.85% 141.101.77.8
18 1900 1.15% 1900 1.26% 9899 0.06% 112 0.94% 141.101.104.5
19 1900 1.15% 1900 1.26% 9899 0.06% 119 1.00% 141.101.76.154
20 1886 1.14% 1886 1.25% 9826 0.06% 119 1.00% 172.69.55.118
21 1884 1.14% 1884 1.24% 9816 0.06% 102 0.85% 141.101.76.70
22 1865 1.13% 1865 1.23% 9717 0.06% 117 0.98% 141.101.76.88
23 1851 1.12% 1851 1.22% 9644 0.06% 117 0.98% 141.101.76.220
24 1779 1.08% 1779 1.18% 9269 0.06% 126 1.06% 141.101.76.238
25 1762 1.07% 1762 1.16% 9180 0.06% 130 1.09% 162.158.111.204
26 1518 0.92% 1467 0.97% 62421 0.38% 8 0.07% ninja-crawler2.webmeup.com
27 1515 0.92% 1515 1.00% 8801 0.05% 35 0.29% 141.101.77.98
28 1406 0.85% 1402 0.93% 1654829 9.96% 2 0.02% 172.69.55.88
29 711 0.43% 709 0.47% 6175 0.04% 36 0.30% 172.69.55.16
30 708 0.43% 706 0.47% 504843 3.04% 40 0.34% 141.101.77.164

Top 10 of 3756 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 341 0.21% 341 0.23% 2267864 13.65% 7 0.06% 188.114.103.173
2 197 0.12% 197 0.13% 1724744 10.38% 5 0.04% 188.114.103.149
3 1406 0.85% 1402 0.93% 1654829 9.96% 2 0.02% 172.69.55.88
4 201 0.12% 201 0.13% 1558905 9.38% 5 0.04% 188.114.103.125
5 265 0.16% 264 0.17% 1558788 9.38% 3 0.03% 188.114.102.238
6 688 0.42% 676 0.45% 1070380 6.44% 35 0.29% 141.101.105.252
7 186 0.11% 185 0.12% 1057240 6.36% 2 0.02% 188.114.102.10
8 11 0.01% 11 0.01% 652121 3.92% 8 0.07% 108.162.229.118
9 25 0.02% 25 0.02% 627485 3.78% 14 0.12% 162.158.111.97
10 708 0.43% 706 0.47% 504843 3.04% 40 0.34% 141.101.77.164

Top 30 of 1662 Total Referrers
# Hits Referrer
1 24544 14.87% - (Direct Request)
2 4469 2.71% http://i-no.ru/
3 4000 2.42% http://akubookapa.ru/
4 4000 2.42% http://alterprogs.ru/
5 4000 2.42% http://ap7.ru/
6 4000 2.42% http://bolun.ru/
7 4000 2.42% http://e7e8.ru/
8 4000 2.42% http://factorius.ru/
9 4000 2.42% http://gadalkin.com/
10 4000 2.42% http://gsm-csb.ru/
11 4000 2.42% http://gsstorebest.ru/
12 4000 2.42% http://jampo.com.ua/
13 4000 2.42% http://jdmtsk.ru/
14 4000 2.42% http://juvelir2.ru/
15 4000 2.42% http://lock-omsk.ru/
16 4000 2.42% http://muzhzdrav.ru/
17 4000 2.42% http://newsdnya.ru/
18 4000 2.42% http://novinki-tiande.ru/
19 4000 2.42% http://nwa-business.ru/
20 4000 2.42% http://paralleleventsm10.ru/
21 4000 2.42% http://pmpackaging.ru/
22 4000 2.42% http://remontidekor.ru/
23 4000 2.42% http://strojmusor.ru/
24 4000 2.42% http://stuffed.ru/
25 4000 2.42% http://supdnya.ru/
26 4000 2.42% http://variworld.ru/
27 4000 2.42% http://voenkinoruss.ru/
28 3999 2.42% http://cosprof.ru/
29 3999 2.42% http://fssrk.ru/
30 3998 2.42% http://jquery-in.ru/

Top 15 of 540 Total User Agents
# Hits User Agent
1 134099 81.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2707 1.64% Apache/2.4.6 (CentOS) OpenSSL/1.0.1e-fips (internal dummy connection)
3 2177 1.32% urlgrabber/3.10 yum/3.4.3
4 1518 0.92% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 1392 0.84% Mozilla/5.0 (compatible; CloudFlare-AlwaysOnline/1.0; +http://www.cloudflare.com/always-online) AppleWebKit/534.34
6 763 0.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 717 0.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
8 669 0.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
9 658 0.40% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
10 592 0.36% Wget/1.14 (linux-gnu)
11 550 0.33% Mozilla/5.0 (X11; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0
12 527 0.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
13 493 0.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
14 488 0.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/31.0
15 471 0.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for December 2018

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 160131 97.01% 148392 98.05% 16481776 99.18% Unresolved/Unknown
2 3029 1.83% 2003 1.32% 127888 0.77% Commercial (com)
3 346 0.21% 12 0.01% 131 0.00% Argentina
4 333 0.20% 0 0.00% 68 0.00% Philippines
5 329 0.20% 273 0.18% 2281 0.01% Network (net)
6 182 0.11% 168 0.11% 878 0.01% Brazil
7 127 0.08% 4 0.00% 136 0.00% Germany
8 66 0.04% 66 0.04% 344 0.00% Viet Nam
9 55 0.03% 51 0.03% 553 0.00% Russian Federation
10 47 0.03% 45 0.03% 235 0.00% Taiwan
11 43 0.03% 14 0.01% 653 0.00% European Union
12 41 0.02% 40 0.03% 209 0.00% Turkey
13 28 0.02% 27 0.02% 141 0.00% Colombia
14 26 0.02% 18 0.01% 90 0.00% China
15 25 0.02% 20 0.01% 107 0.00% Italy
16 21 0.01% 8 0.01% 44 0.00% British Indian Ocean Territory
17 18 0.01% 18 0.01% 193 0.00% France
18 15 0.01% 9 0.01% 48 0.00% Paraguay
19 14 0.01% 14 0.01% 162 0.00% Romania
20 12 0.01% 11 0.01% 57 0.00% Indonesia
21 12 0.01% 12 0.01% 63 0.00% Mexico
22 12 0.01% 12 0.01% 63 0.00% Poland
23 8 0.00% 8 0.01% 42 0.00% Non-Profit (org)
24 8 0.00% 8 0.01% 427 0.00% South Africa
25 7 0.00% 1 0.00% 7 0.00% Bulgaria
26 7 0.00% 6 0.00% 31 0.00% Japan
27 7 0.00% 7 0.00% 125 0.00% Ukraine
28 6 0.00% 6 0.00% 130 0.00% Ecuador
29 6 0.00% 4 0.00% 54 0.00% Jordan
30 6 0.00% 6 0.00% 31 0.00% Serbia


Generated by Webalizer Version 2.23