Usage Statistics for dragon192.startdedicated.net

Summary Period: March 2018
Generated 01-Apr-2018 03:19 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 8742
Total Files 5275
Total Pages 3534
Total Visits 903
Total KBytes 27947549
Total Unique Sites 584
Total Unique URLs 1027
Total Unique Referrers 30
Total Unique User Agents 120
. Avg Max
Hits per Hour 11 274
Hits per Day 282 2685
Files per Day 170 2532
Pages per Day 114 1329
Sites per Day 18 47
Visits per Day 29 46
KBytes per Day 901534 11648466
Hits by Response Code
Code 200 - OK 60.34% 5275
Code 206 - Partial Content 1.24% 108
Code 304 - Not Modified 2.26% 198
Code 400 - Bad Request 1.43% 125
Code 404 - Not Found 34.61% 3026
Code 405 - Method Not Allowed 0.07% 6
Code 408 - Request Timeout 0.05% 4

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 333 3.81% 240 4.55% 50 1.41% 35 3.88% 32 5.48% 77843 0.28%
2 122 1.40% 37 0.70% 61 1.73% 33 3.65% 28 4.79% 628617 2.25%
3 499 5.71% 368 6.98% 35 0.99% 25 2.77% 23 3.94% 146733 0.53%
4 300 3.43% 213 4.04% 66 1.87% 38 4.21% 34 5.82% 3594478 12.86%
5 177 2.02% 90 1.71% 55 1.56% 25 2.77% 24 4.11% 1217349 4.36%
6 211 2.41% 144 2.73% 30 0.85% 20 2.21% 17 2.91% 488103 1.75%
7 185 2.12% 91 1.73% 64 1.81% 30 3.32% 29 4.97% 427805 1.53%
8 213 2.44% 95 1.80% 101 2.86% 33 3.65% 27 4.62% 818079 2.93%
9 127 1.45% 51 0.97% 46 1.30% 24 2.66% 26 4.45% 752451 2.69%
10 107 1.22% 32 0.61% 39 1.10% 28 3.10% 30 5.14% 188 0.00%
11 576 6.59% 226 4.28% 227 6.42% 33 3.65% 43 7.36% 112159 0.40%
12 148 1.69% 65 1.23% 48 1.36% 28 3.10% 32 5.48% 36408 0.13%
13 115 1.32% 39 0.74% 30 0.85% 21 2.33% 25 4.28% 10282 0.04%
14 349 3.99% 227 4.30% 184 5.21% 22 2.44% 26 4.45% 6656683 23.82%
15 2685 30.71% 2532 48.00% 1329 37.61% 30 3.32% 32 5.48% 11648466 41.68%
16 201 2.30% 132 2.50% 38 1.08% 26 2.88% 29 4.97% 738 0.00%
17 242 2.77% 109 2.07% 93 2.63% 38 4.21% 35 5.99% 472 0.00%
18 166 1.90% 79 1.50% 67 1.90% 37 4.10% 33 5.65% 11229 0.04%
19 241 2.76% 45 0.85% 87 2.46% 26 2.88% 27 4.62% 23068 0.08%
20 145 1.66% 60 1.14% 63 1.78% 34 3.77% 38 6.51% 893 0.00%
21 194 2.22% 59 1.12% 98 2.77% 28 3.10% 31 5.31% 833 0.00%
22 133 1.52% 47 0.89% 62 1.75% 46 5.09% 47 8.05% 197 0.00%
23 119 1.36% 26 0.49% 46 1.30% 27 2.99% 25 4.28% 627475 2.25%
24 118 1.35% 34 0.64% 40 1.13% 26 2.88% 29 4.97% 568 0.00%
25 162 1.85% 62 1.18% 43 1.22% 24 2.66% 28 4.79% 487 0.00%
26 222 2.54% 31 0.59% 137 3.88% 32 3.54% 36 6.16% 367 0.00%
27 208 2.38% 36 0.68% 124 3.51% 30 3.32% 36 6.16% 642415 2.30%
28 139 1.59% 30 0.57% 64 1.81% 26 2.88% 33 5.65% 16388 0.06%
29 133 1.52% 33 0.63% 79 2.24% 24 2.66% 26 4.45% 386 0.00%
30 73 0.84% 11 0.21% 56 1.58% 17 1.88% 24 4.11% 6117 0.02%
31 99 1.13% 31 0.59% 72 2.04% 40 4.43% 39 6.68% 273 0.00%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 331 3.79% 6 208 3.94% 4 135 3.82% 35645 1104983 3.95%
1 12 381 4.36% 7 219 4.15% 4 143 4.05% 22109 685377 2.45%
2 11 355 4.06% 7 219 4.15% 3 120 3.40% 10947 339358 1.21%
3 9 281 3.21% 6 203 3.85% 3 100 2.83% 37618 1166143 4.17%
4 12 395 4.52% 7 217 4.11% 6 212 6.00% 42945 1331297 4.76%
5 13 405 4.63% 7 220 4.17% 7 224 6.34% 5222 161870 0.58%
6 11 349 3.99% 7 224 4.25% 3 117 3.31% 51086 1583653 5.67%
7 15 468 5.35% 9 304 5.76% 6 209 5.91% 39515 1224976 4.38%
8 13 414 4.74% 9 302 5.73% 4 127 3.59% 30856 956532 3.42%
9 13 418 4.78% 10 320 6.07% 5 155 4.39% 88240 2735440 9.79%
10 20 641 7.33% 10 318 6.03% 11 354 10.02% 29951 928482 3.32%
11 14 454 5.19% 10 334 6.33% 5 179 5.07% 52270 1620360 5.80%
12 11 354 4.05% 8 262 4.97% 4 148 4.19% 52749 1635227 5.85%
13 16 509 5.82% 11 356 6.75% 8 267 7.56% 56817 1761340 6.30%
14 9 294 3.36% 3 123 2.33% 5 160 4.53% 41584 1289098 4.61%
15 7 217 2.48% 3 105 1.99% 2 68 1.92% 21692 672439 2.41%
16 7 235 2.69% 4 126 2.39% 2 71 2.01% 237 7348 0.03%
17 6 194 2.22% 2 92 1.74% 2 64 1.81% 23530 729418 2.61%
18 7 245 2.80% 4 131 2.48% 2 66 1.87% 796 24669 0.09%
19 6 209 2.39% 3 113 2.14% 2 62 1.75% 653 20242 0.07%
20 7 246 2.81% 4 154 2.92% 2 68 1.92% 3292 102067 0.37%
21 9 296 3.39% 5 161 3.05% 3 102 2.89% 399 12360 0.04%
22 15 474 5.42% 7 246 4.66% 6 206 5.83% 202288 6270919 22.44%
23 18 577 6.60% 10 318 6.03% 5 177 5.01% 51095 1583952 5.67%

Top 30 of 1027 Total URLs
# Hits KBytes URL
1 376 4.30% 1400 0.01% /
2 280 3.20% 775 0.00% /hvp-repos/el7/hvp/repodata/repomd.xml
3 269 3.08% 739 0.00% /hvp-repos/el7/bareos-rebuild/repodata/repomd.xml
4 266 3.04% 751 0.00% /hvp-repos/el7/openvswitch-rebuild/repodata/repomd.xml
5 249 2.85% 689 0.00% /hvp-repos/el7/rhgs-rebuild/repodata/repomd.xml
6 73 0.84% 262 0.00% /hvp-repos/el7/
7 43 0.49% 57 0.00% /hvp-repos/el7/rhgs-rebuild/
8 42 0.48% 63 0.00% /hvp-repos/
9 37 0.42% 49 0.00% /hvp-repos/el7/bareos-rebuild/
10 34 0.39% 721 0.00% /hvp-repos/el7/rhgs-rebuild/x86_64/
11 33 0.38% 159891 0.57% /hvp-repos/el7/rhgs-rebuild/x86_64/samba-client-libs-4.7.3-101b.el7rhgs.x86_64.rpm
12 31 0.35% 67 0.00% /hvp-repos/el7/ks/
13 31 0.35% 61 0.00% /hvp-repos/el7/node-4.1/
14 31 0.35% 41 0.00% /hvp-repos/el7/samba-dc/
15 30 0.34% 5058 0.02% /hvp-repos/el7/rhgs-rebuild/x86_64/samba-common-4.7.3-101b.el7rhgs.noarch.rpm
16 29 0.33% 3118 0.01% /hvp-repos/el7/rhgs-rebuild/x86_64/libldb-1.2.2-3.el7rhgs.x86_64.rpm
17 28 0.32% 31 0.00% /hvp-repos/el7/node-master/
18 28 0.32% 55 0.00% /hvp-repos/el7/node/
19 26 0.30% 197 0.00% /hvp-repos/el7/bareos-rebuild/x86_64/
20 26 0.30% 35 0.00% /hvp-repos/el7/fedora-rebuild/
21 26 0.30% 24 0.00% /hvp-repos/el7/node/LiveOS/
22 26 0.30% 99 0.00% /hvp-repos/el7/rhgs-rebuild/SRPMS/
23 25 0.29% 105 0.00% /hvp-docs/
24 25 0.29% 66 0.00% /hvp-repos/el7/bareos-rebuild/repodata/
25 25 0.29% 33 0.00% /hvp-repos/el7/epel-rebuild/
26 25 0.29% 590 0.00% /hvp-repos/el7/rhgs-rebuild/x86_64/libtalloc-2.1.10-4.el7rhgs.x86_64.rpm
27 24 0.27% 32 0.00% /hvp-repos/el7/openvswitch-rebuild/
28 24 0.27% 2650 0.01% /hvp-repos/el7/rhgs-rebuild/x86_64/libsmbclient-4.7.3-101b.el7rhgs.x86_64.rpm
29 24 0.27% 87 0.00% /hvp-repos/el7Server/
30 23 0.26% 28 0.00% /hvp-repos/el7/bareos-rebuild/SRPMS/

Top 10 of 1027 Total URLs By KBytes
# Hits KBytes URL
1 5 0.06% 3136300 11.22% /hvp-repos/el7/node/ovirt-node-ng-image.squashfs.img
2 3 0.03% 1881780 6.73% /hvp-repos/el7Server/node-4.1/ovirt-node-ng-image.squashfs.img
3 3 0.03% 1881780 6.73% /hvp-repos/el7Server/node/ovirt-node-ng-image.squashfs.img
4 3 0.03% 1881780 6.73% /hvp-repos/el7Workstation/node-4.1/ovirt-node-ng-image.squashfs.img
5 3 0.03% 1881780 6.73% /hvp-repos/el7Workstation/node/ovirt-node-ng-image.squashfs.img
6 2 0.02% 1254520 4.49% /hvp-repos/el7/node-4.1/ovirt-node-ng-image.squashfs.img
7 2 0.02% 1222304 4.37% /hvp-repos/el7Server/node-4.2/ovirt-node-ng-image.squashfs.img
8 2 0.02% 1222304 4.37% /hvp-repos/el7Workstation/node-4.2/ovirt-node-ng-image.squashfs.img
9 3 0.03% 1101120 3.94% /hvp-repos/el7Server/node/LiveOS/squashfs.img
10 3 0.03% 1079808 3.86% /hvp-repos/el7/centos/LiveOS/squashfs.img

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 376 4.30% 404 52.67% /
2 73 0.84% 36 4.69% /hvp-repos/el7/
3 25 0.29% 19 2.48% /hvp-docs/
4 37 0.42% 15 1.96% /hvp-repos/el7/bareos-rebuild/
5 42 0.48% 14 1.83% /hvp-repos/
6 26 0.30% 11 1.43% /hvp-repos/el7/bareos-rebuild/x86_64/
7 26 0.30% 11 1.43% /hvp-repos/el7/node/LiveOS/
8 24 0.27% 10 1.30% /hvp-repos/el7Server/
9 26 0.30% 9 1.17% /hvp-repos/el7/fedora-rebuild/
10 31 0.35% 9 1.17% /hvp-repos/el7/node-4.1/

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 376 4.30% 361 49.18% /
2 73 0.84% 29 3.95% /hvp-repos/el7/
3 20 0.23% 14 1.91% /hvp-repos/el7/node-4.2/
4 42 0.48% 13 1.77% /hvp-repos/
5 31 0.35% 13 1.77% /hvp-repos/el7/samba-dc/
6 37 0.42% 11 1.50% /hvp-repos/el7/bareos-rebuild/
7 34 0.39% 11 1.50% /hvp-repos/el7/rhgs-rebuild/x86_64/
8 28 0.32% 10 1.36% /hvp-repos/el7/node-master/
9 43 0.49% 10 1.36% /hvp-repos/el7/rhgs-rebuild/
10 25 0.29% 9 1.23% /hvp-docs/

Top 30 of 584 Total Sites
# Hits Files KBytes Visits Hostname
1 1808 20.68% 404 7.66% 7947040 28.44% 113 12.51% 216.244.66.243
2 1757 20.10% 1686 31.96% 12056178 43.14% 4 0.44% ec2-54-236-16-247.compute-1.amazonaws.com
3 853 9.76% 845 16.02% 6140929 21.97% 4 0.44% ec2-34-207-190-202.compute-1.amazonaws.com
4 651 7.45% 592 11.22% 180349 0.65% 0 0.00% host190-26-dynamic.15-87-r.retail.telecomitalia.it
5 627 7.17% 577 10.94% 175661 0.63% 1 0.11% 93-36-178-251.ip61.fastwebnet.it
6 227 2.60% 170 3.22% 15387 0.06% 0 0.00% host162-167-dynamic.31-79-r.retail.telecomitalia.it
7 153 1.75% 0 0.00% 33 0.00% 1 0.11% ip230.ip-92-222-207.eu
8 147 1.68% 143 2.71% 92473 0.33% 1 0.11% pat-fw.eni.it
9 136 1.56% 12 0.23% 57 0.00% 12 1.33% 216.244.66.232
10 126 1.44% 6 0.11% 25 0.00% 9 1.00% 5.188.9.80
11 114 1.30% 112 2.12% 7613 0.03% 1 0.11% 93-39-4-170.ip73.fastwebnet.it
12 89 1.02% 2 0.04% 19 0.00% 10 1.11% 5.188.203.40
13 59 0.67% 0 0.00% 12 0.00% 1 0.11% 115.159.151.108
14 51 0.58% 0 0.00% 11 0.00% 1 0.11% 203.209.116.29
15 45 0.51% 41 0.78% 2374 0.01% 6 0.66% 62-11-173-161.dialup.tiscali.it
16 33 0.38% 0 0.00% 7 0.00% 5 0.55% server1.iletx.org
17 29 0.33% 2 0.04% 14 0.00% 1 0.11% ip25.ip-192-99-214.net
18 28 0.32% 2 0.04% 14 0.00% 1 0.11% ip57.ip-198-27-122.net
19 28 0.32% 2 0.04% 14 0.00% 1 0.11% teha.pl
20 27 0.31% 0 0.00% 6 0.00% 4 0.44% server01-esl-se-ure.cygrids.net
21 19 0.22% 2 0.04% 12 0.00% 1 0.11% ecs-122-112-224-61.compute.hwclouds-dns.com
22 18 0.21% 0 0.00% 4 0.00% 3 0.33% mail.hotfreemail.com
23 16 0.18% 0 0.00% 3 0.00% 1 0.11% 103.73.101.254
24 16 0.18% 0 0.00% 3 0.00% 1 0.11% 115.231.99.164
25 16 0.18% 0 0.00% 3 0.00% 1 0.11% 118.131.88.84
26 16 0.18% 0 0.00% 3 0.00% 1 0.11% 180.214.164.206
27 16 0.18% 0 0.00% 3 0.00% 1 0.11% 182.255.5.14
28 16 0.18% 0 0.00% 3 0.00% 1 0.11% 186.118.162.109
29 16 0.18% 0 0.00% 3 0.00% 1 0.11% 189.17.45.2
30 16 0.18% 0 0.00% 3 0.00% 1 0.11% 202.82.140.28

Top 10 of 584 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1757 20.10% 1686 31.96% 12056178 43.14% 4 0.44% ec2-54-236-16-247.compute-1.amazonaws.com
2 1808 20.68% 404 7.66% 7947040 28.44% 113 12.51% 216.244.66.243
3 853 9.76% 845 16.02% 6140929 21.97% 4 0.44% ec2-34-207-190-202.compute-1.amazonaws.com
4 4 0.05% 2 0.04% 627269 2.24% 2 0.22% baiduspider-180-76-15-34.crawl.baidu.com
5 2 0.02% 1 0.02% 627260 2.24% 0 0.00% 118.ip-217-182-77.eu
6 651 7.45% 592 11.22% 180349 0.65% 0 0.00% host190-26-dynamic.15-87-r.retail.telecomitalia.it
7 627 7.17% 577 10.94% 175661 0.63% 1 0.11% 93-36-178-251.ip61.fastwebnet.it
8 147 1.68% 143 2.71% 92473 0.33% 1 0.11% pat-fw.eni.it
9 5 0.06% 3 0.06% 34370 0.12% 1 0.11% ns3079114.ip-91-121-2.eu
10 227 2.60% 170 3.22% 15387 0.06% 0 0.00% host162-167-dynamic.31-79-r.retail.telecomitalia.it

Top 30 of 30 Total Referrers
# Hits Referrer
1 8473 96.92% - (Direct Request)
2 105 1.20% http://dangerous.ovirt.life/hvp-repos/el7/rhgs-rebuild/x86_64/
3 29 0.33% http://dangerous.ovirt.life/hvp-repos/el7/
4 22 0.25% http://dangerous.ovirt.life/hvp-repos/
5 22 0.25% http://dangerous.ovirt.life/hvp-repos/el7/rhgs-rebuild/
6 16 0.18% http://dragon192.startdedicated.net/hvp-repos/
7 10 0.11% http://aquaera.ru
8 10 0.11% http://dangerous.ovirt.life/hvp-repos/el7/openvswitch-rebuild/
9 7 0.08% http://dangerous.ovirt.life/hvp-repos/el7/openvswitch-rebuild/x86_64/
10 6 0.07% http://dangerous.ovirt.life/hvp-repos/el7/rhgs-rebuild/SRPMS/
11 6 0.07% http://dragon192.startdedicated.net/
12 5 0.06% http://dangerous.ovirt.life/
13 4 0.05% http://69.64.33.54/
14 3 0.03% http://dangerous.ovirt.life/hvp-repos/el7/ks/
15 2 0.02% 69.64.33.54
16 2 0.02% http://69.64.33.54//s.php
17 2 0.02% http://69.64.33.54//sheep.php
18 2 0.02% http://69.64.33.54//wuwu11.php
19 2 0.02% http://69.64.33.54//xx.php
20 2 0.02% http://www.bing.com/search
21 2 0.02% http://www.netcraft.com/survey/
22 2 0.02% https://www.google.hu/
23 1 0.01% http://69.64.33.54/favicon.ico
24 1 0.01% http://69.64.33.54/phpmyadmin
25 1 0.01% http://dangerous.ovirt.life/hvp-repos/el7/bareos-rebuild/
26 1 0.01% http://dragon192.startdedicated.com/hvp-repos/el7Workstation/ks/heretic-host.ks
27 1 0.01% http://dragon192.startdedicated.net/hvp-repos/el7/rhgs-rebuild/repodata/9fcbe56d603a035af0dbf2a949c75ecb4eda31ec5ba039d6eac78130e79e6f18-filelists.xml.gz
28 1 0.01% http://www.google.de/url
29 1 0.01% https://www.google.com/
30 1 0.01% https://www.google.es/

Top 15 of 120 Total User Agents
# Hits User Agent
1 2612 29.88% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
2 1952 22.33% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, [email protected])
3 1609 18.41% urlgrabber/3.10 yum/3.4.3
4 382 4.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 323 3.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
6 155 1.77% NYU Internet Census (https://scan.lol; [email protected])
7 136 1.56% Wget/1.12 (linux-gnu)
8 125 1.43% Mozilla/5.0
9 121 1.38% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 86 0.98% Python-urllib/2.7
11 84 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
12 79 0.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 69 0.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
14 45 0.51% ZmEu
15 38 0.43% fasthttp

Usage by Country for March 2018

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 3085 35.29% 2750 52.13% 18838353 67.41% Commercial (com)
2 2882 32.97% 643 12.19% 7949204 28.44% Unresolved/Unknown
3 1815 20.76% 1637 31.03% 473866 1.70% Italy
4 254 2.91% 94 1.78% 552 0.00% Network (net)
5 234 2.68% 155 2.94% 7413 0.03% Germany
6 194 2.22% 15 0.28% 661714 2.37% European Union
7 50 0.57% 12 0.23% 58 0.00% Non-Profit (org)
8 45 0.51% 2 0.04% 18 0.00% Poland
9 41 0.47% 11 0.21% 50 0.00% Brazil
10 30 0.34% 19 0.36% 16132 0.06% Switzerland
11 22 0.25% 5 0.09% 25 0.00% Russian Federation
12 21 0.24% 5 0.09% 25 0.00% British Indian Ocean Territory
13 12 0.14% 9 0.17% 39 0.00% Australia
14 9 0.10% 4 0.08% 18 0.00% Educational (edu)
15 8 0.09% 2 0.04% 4 0.00% Hungary
16 6 0.07% 0 0.00% 1 0.00% Sweden
17 3 0.03% 2 0.04% 6 0.00% Belgium
18 3 0.03% 2 0.04% 4 0.00% Canada
19 3 0.03% 3 0.06% 13 0.00% China
20 3 0.03% 2 0.04% 7 0.00% France
21 3 0.03% 2 0.04% 5 0.00% Ukraine
22 2 0.02% 0 0.00% 0 0.00% Argentina
23 2 0.02% 1 0.02% 5 0.00% Finland
24 2 0.02% 1 0.02% 5 0.00% Hong Kong
25 2 0.02% 1 0.02% 5 0.00% Israel
26 2 0.02% 0 0.00% 0 0.00% Netherlands
27 2 0.02% 1 0.02% 5 0.00% South Africa
28 1 0.01% 0 0.00% 0 0.00% Andorra
29 1 0.01% 1 0.02% 4 0.00% Indonesia
30 1 0.01% 1 0.02% 4 0.00% Ireland


Generated by Webalizer Version 2.23